Иванов Александр. Фото: http://www.rfwf.ru |
Rank | Name | Born | National | B.weight | Group | Snatch | Cl&Jerk | Result |
1 | ILYIN Ilya | 24.05.1988 | KAZ | 93.78 | A | 181 | 226 | 407 |
2 | IVANOV Artem | 16.12.1987 | UKR | 93.94 | A | 186 | 221 | 407 |
3 | MOHAMMADPOURKARKARAGH Saeid | 03.03.1993 | IRI | 93.46 | A | 181 | 221 | 402 |
4 | IVANOV Alexandr | 22.07.1989 | RUS | 92.36 | A | 186 | 215 | 401 |
5 | NURUDINOV Ruslan | 24.11.1991 | UZB | 93.25 | A | 177 | 221 | 398 |
6 | DEMANOV Andrey | 15.07.1985 | RUS | 93.98 | A | 178 | 220 | 398 |
7 | KIM Min-Jae | 13.10.1983 | KOR | 93.82 | A | 182 | 214 | 396 |
8 | CIRICU Anatoli | 14.09.1988 | MDA | 93.54 | A | 175 | 220 | 395 |
9 | ZAIROV Intiqam | 21.04.1985 | AZE | 92.58 | B | 177 | 215 | 392 |
10 | DIDZBALIS Aurimas | 13.06.1991 | LTU | 93.06 | A | 173 | 216 | 389 |
11 | PILIYEV Kostyantyn | 28.02.1983 | UKR | 93.80 | B | 170 | 211 | 381 |
12 | KASABIJEW Arsen | 15.11.1987 | POL | 93.57 | B | 170 | 210 | 380 |
13 | MAKARANKA Aliaksandr | 02.02.1990 | BLR | 93.68 | B | 170 | 208 | 378 |
14 | ASGKAR Ebrahim | 01.04.1982 | IRI | 93.56 | B | 175 | 201 | 376 |
15 | MATAM MATAM David | 05.06.1975 | FRA | 93.36 | B | 170 | 202 | 372 |
16 | ARAT Ibrahim | 02.12.1988 | TUR | 93.45 | B | 165 | 206 | 371 |
17 | KOLECKI Sylwester | 30.09.1987 | POL | 93.85 | B | 169 | 202 | 371 |
18 | KAVELASVILI David | 02.08.1985 | GRE | 93.98 | B | 165 | 200 | 365 |
19 | NAVARRO Jose Juan | 14.04.1981 | ESP | 93.40 | C | 162 | 200 | 362 |
20 | ENDRI Karina | 03.02.1989 | ALB | 93.91 | C | 160 | 195 | 355 |
21 | MARQUEZ Herbys | 01.12.1980 | VEN | 92.95 | C | 157 | 196 | 353 |
22 | JUMAYEV Jasurbek | 12.12.1984 | TKM | 93.06 | C | 163 | 188 | 351 |
23 | AHMEDOV Giyosiddin | 03.04.1989 | UZB | 93.31 | C | 154 | 197 | 351 |
24 | SALTSIDIS Christos | 02.07.1987 | GRE | 93.78 | C | 160 | 186 | 346 |
25 | ULOKO Benedict | 19.03.1984 | NGR | 93.03 | D | 147 | 196 | 343 |
26 | RIBOUEM Simplice | 05.12.1982 | AUS | 90.55 | D | 150 | 190 | 340 |
27 | HIRAOKA Yuki | 11.01.1983 | JPN | 93.70 | C | 150 | 190 | 340 |
28 | KATOATAU David | 10.07.1984 | KIR | 93.17 | D | 143 | 195 | 338 |
29 | FLEMING Jared | 03.11.1991 | USA | 93.53 | C | 152 | 183 | 335 |
30 | MALI Chandrakant Dadu | 28.08.1987 | IND | 90.77 | D | 148 | 176 | 324 |
31 | ROBERTS Nicolas | 15.09.1984 | CAN | 93.79 | D | 143 | 180 | 323 |
32 | ROSADO CRUZ Roberto | 03.03.1987 | PUR | 92.45 | D | 135 | 185 | 320 |
33 | VIERA Hernan | 16.01.1993 | PER | 93.00 | D | 120 | 160 | 280 |
- | COSTA Douglas | 23.04.1990 | BRA | 92.77 | D | - | 185 | - |
- | VANEGA RIOS Javier Enrique | 02.08.1986 | CUB | 92.30 | B | - | - | - |
- | UTESHOV Almas | 18.05.1988 | KAZ | 93.80 | A | - | - | - |
- | FAAULIULI Faavae | 12.05.1983 | SAM | 93.63 | D | 139 | - | - |
- | GUADAMUD Eduardo | 11.06.1986 | ECU | 94.00 | C | 158 | - | - |
- | ANTTI-ROIKO Miika | 20.11.1988 | FIN | 93.99 | C | 146 | - | - |
- | CALANCEA Valeriu | 18.11.1980 | ROU | 93.80 | A | 165 | - | - |
- | BRATAN Evgheni | 22.05.1981 | MDA | 93.99 | B | - | - | - |
0 коммент.:
Отправить комментарий