Результаты:
Rank | Name | Born | National | B.weight | Group | Snatch | Cl&Jerk | Result |
1 | SALIMIKORDASIABI Behdad | 08.12.1989 | IRI | 168.22 | A | 214 | 250 | 464 |
2 | ANOUSHIRAVANI HAMLABAD Sajjad | 12.05.1984 | IRI | 149.85 | A | 198 | 241 | 439 |
3 | JEON Sang-Guen | 28.02.1981 | KOR | 157.86 | A | 192 | 241 | 433 |
4 | MOGUSHKOV Chingiz | 31.12.1986 | RUS | 184.44 | A | 192 | 240 | 432 |
5 | SHYMECHKO Ihor | 27.05.1986 | UKR | 136.36 | A | 200 | 230 | 432 |
6 | AN Yong-Kwon | 15.10.1982 | KOR | 140.69 | A | 196 | 222 | 418 |
7 | PROSHAK Oleg | 06.11.1983 | UKR | 124.65 | A | 190 | 225 | 415 |
8 | NAGY Peter | 16.01.1986 | HUN | 154.30 | A | 192 | 223 | 415 |
9 | VELAGIC Almir | 22.08.1981 | GER | 136.94 | D | 193 | 228 | 411 |
10 | DETENAMO Itte | 22.09.1986 | NRU | 149.59 | A | 180 | 228 | 408 |
11 | ABDELRAHMAN MOHAMED Abdelrahman | 19.05.1989 | EGY | 129.71 | A | 190 | 217 | 407 |
12 | TURMANIDZE Irakli | 13.12.1984 | GEO | 122.90 | B | 180 | 218 | 398 |
13 | CHEN Shih-Chieh | 27.11.1989 | TPE | 136.15 | B | 170 | 227 | 397 |
14 | TOYCHYYEV Hojamuhammet | 16.01.1992 | TKM | 122.75 | B | 177 | 218 | 395 |
15 | HAKOBYAN Hayk | 14.06.1990 | ARM | 127.65 | B | 180 | 215 | 395 |
16 | VORNIK Dzmitry | 22.08.1988 | BLR | 128.39 | C | 180 | 215 | 395 |
17 | REIS Fernando | 10.03.1990 | BRA | 132.34 | C | 176 | 217 | 393 |
18 | OTA Kazuomi | 01.07.1986 | JPN | 147.37 | B | 182 | 211 | 393 |
19 | KOBALADZE George | 24.05.1976 | CAN | 132.16 | C | 169 | 220 | 389 |
20 | TALAKHADZE Lasha | 02.10.1993 | GEO | 143.11 | B | 180 | 207 | 387 |
21 | ZHARNASEK Yauheni | 09.08.1987 | BLR | 146.22 | B | 180 | 206 | 386 |
22 | KRUZEL Ondrej | 23.08.1988 | SVK | 121.22 | C | 175 | 209 | 384 |
23 | LOPEZ BOBADILLA Christian Alberto | 30.03.1984 | GUA | 134.81 | D | 170 | 207 | 377 |
24 | KAPLIN Dmitriy | 19.10.1988 | KAZ | 120.25 | C | 168 | 208 | 376 |
25 | MORALES NAVAS Yoel Jose | 10.09.1983 | VEN | 129.44 | C | 161 | 215 | 376 |
26 | ARTEAGA GARCIA Julio Cesar | 09.03.1986 | ECU | 135.84 | C | 165 | 211 | 376 |
27 | VUKOVIC Ante | 08.04.1986 | CRO | 128.04 | C | 170 | 202 | 372 |
28 | OLSHANETSKYI Igor | 16.02.1986 | ISR | 124.33 | D | 165 | 201 | 366 |
29 | SCHLUENDER Zachary | 16.09.1982 | USA | 119.62 | D | 168 | 297 | 365 |
30 | KELLY Damon | 01.12.1983 | AUS | 144.37 | C | 160 | 200 | 360 |
31 | POKUSA Michal | 11.05.1987 | SVK | 113.80 | C | 159 | 197 | 356 |
32 | OHMAN Ragnar | 05.08.1988 | SWE | 127.85 | C | 160 | 195 | 355 |
33 | SLEVINSKIS Vincas | 15.01.1990 | LTU | 122.32 | D | 162 | 185 | 347 |
34 | PHANGURA Parminder | 11.10.1979 | CAN | 137.04 | D | 155 | 190 | 345 |
35 | ROININEN Teemu | 10.07.1986 | FIN | 128.58 | D | 145 | 194 | 339 |
36 | SANDEEP Kumar | 01.01.1980 | IND | 124.68 | D | 148 | 190 | 338 |
37 | IVANOVS Artjoms | 07.04.1986 | LAT | 108.28 | D | 145 | 185 | 330 |
38 | RUPINDER Singh | 15.08.1985 | IND | 114.69 | D | 149 | 180 | 329 |
39 | NEMANI Daniel | 10.04.1981 | NIU | 140.71 | D | 140 | 175 | 315 |
- | GYLLENHAMMAR Jim | 26.12.1978 | SWE | 125.19 | B | - | - | - |
- | MENDES Patrick | 22.04.1990 | USA | 130.53 | C | 172 | - | - |
- | ALEKSANYAN Ruben | 14.03.1990 | ARM | 147.23 | A | 185 | - | - |
- | CAMPOS MURILLO Carlos Manuel | 09.10.1979 | CRC | 127.36 | C | - | - | - |
0 коммент.:
Отправить комментарий