MEN'S OLYMPIC RECORDS AFTER LONDON 2012
Cat | Lift | Kg | Name | Born | Nation | Date | Place |
56 | Snatch | 137 kg | MUTLU Halil | 14.07.1973 | TUR | 16.09.2000 | Sydney |
C&Jerk | 168 kg | OM Yun Chol | 28.10.1988 | PRK | 29.07.2012 | London | |
Total | 305 kg | MUTLU Halil | 14.07.1973 | TUR | 16.09.2000 | Sydney | |
62 | Snatch | 153 kg | KIM Un Guk | 10.02.1980 | PRK | 30.07.2012 | London |
C&Jerk | 177 kg | FIGUEROA MOSQUERA Oscar Albeiro | 27.04.1983 | COL | 30.07.2012 | London | |
Total | 327 kg | KIM Un Guk | 10.02.1980 | PRK | 30.07.2012 | London | |
69 | Snatch | 165 kg | MARKOV Georgi | 12.03.1978 | BUL | 20.09.2000 | Sydney |
C&Jerk | 195 kg | BOEVSKI Galabin | 19.12.1974 | BUL | 20.09.2000 | Sydney | |
Total | 357 kg | BOEVSKI Galabin | 19.12.1974 | BUL | 20.09.2000 | Sydney | |
77 | Snatch | 175 kg | LU Xiaojun | 27.07.1984 | CHN | 01.08.2012 | London |
C&Jerk | 208 kg | ZHAN Xugang | 15.05.1974 | CHN | 22.09.2000 | Sydney | |
Total | 379 kg | LU Xiaojun | 27.07.1984 | CHN | 01.08.2012 | London | |
85 | Snatch | 185 kg | RYBAKOU Andrei | 04.03.1982 | BLR | 15.08.2008 | Beijing |
C&Jerk | 215 kg | DIMAS Pyrros | 13.10.1971 | GRE | 22.09.2000 | Sydney | |
Total | 394 kg | RYBAKOU Andrei | 04.03.1982 | BLR | 15.08.2008 | Beijing | |
94 | Snatch | 187 kg | BAGHERI Kouroush | 01.01.1977 | IRI | 24.09.2000 | Sydney |
C&Jerk | 233 kg | ILIN Ilya | 24.05.1988 | KAZ | 04.08.2012 | London | |
Total | 418 kg | ILIN Ilya | 24.05.1988 | KAZ | 04.08.2012 | London | |
105 | Snatch | 200 kg | ARAMNAU Andrei | 17.04.1988 | BLR | 18.08.2008 | Beijing |
C&Jerk | 236 kg | ARAMNAU Andrei | 17.04.1988 | BLR | 18.08.2008 | Beijing | |
Total | 436 kg | ARAMNAU Andrei | 17.04.1988 | BLR | 18.08.2008 | Beijing | |
+105 | Snatch | 212 kg | REZAZADEH Hossein | 12.05.1978 | IRI | 26.09.2000 | Sydney |
C&Jerk | 263 kg | REZAZADEH Hossein | 12.05.1978 | IRI | 25.08.2004 | Athens | |
Total | 472 kg | REZAZADEH Hossein | 12.05.1978 | IRI | 26.09.2000 | Sydney |
WOMEN'S OLYMPIC RECORDS AFTER LONDON 2012
Cat | Lift | Kg | Name | Born | Nation | Date | Place |
48 | Snatch | 97 kg | TAYLAN Nurcan | 29.10.1983 | TUR | 14.08.2004 | Athens |
C&Jerk | 117 kg | CHEN Xiexia | 08.01.1983 | CHN | 09.08.2008 | Beijing | |
Total | 212 kg | CHEN Xiexia | 08.01.1983 | CHN | 09.08.2008 | Beijing | |
53 | Snatch | 100 kg | YANG Xia | 18.11.1977 | CHN | 18.09.2000 | Sydney |
C&Jerk | 131 kg | CHINSHANLO Zulfiya | 25.07.1993 | KAZ | 29.07.2012 | London | |
Total | 226 kg | CHINSHANLO Zulfiya | 25.07.1993 | KAZ | 29.07.2012 | London | |
58 | Snatch | 108 kg | LI Xueying | 15.05.1990 | CHN | 30.07.2012 | London |
C&Jerk | 138 kg | CHEN Yanqing | 05.04.1979 | CHN | 11.08.2008 | Beijing | |
Total | 246 kg | LI Xueying | 15.05.1990 | CHN | 30.07.2012 | London | |
63 | Snatch | 115 kg | BATSIUSHKA Hanna | 24.10.1981 | BLR | 18.08.2004 | Athens |
C&Jerk | 135 kg | SKAKUN Nataliya | 03.08.1981 | UKR | 18.08.2004 | Athens | |
Total | 245 kg | MANEZA Maiya | 01.11.1985 | KAZ | 31.07.2012 | London | |
69 | Snatch | 128 kg | LIU Chunhong | 29.01.1985 | CHN | 13.08.2008 | Beijing |
C&Jerk | 158 kg | LIU Chunhong | 29.01.1985 | CHN | 13.08.2008 | Beijing | |
Total | 286 kg | LIU Chunhong | 29.01.1985 | CHN | 13.08.2008 | Beijing | |
75 | Snatch | 131 kg | ZABOLOTNAYA Natalya | 15.08.1985 | RUS | 03.08.2012 | London |
C&Jerk | 161 kg | PODOBEDOVA Svetlana | 25.05.1986 | KAZ | 03.08.2012 | London | |
Total | 291 kg | ZABOLOTNAYA Natalya | 15.08.1985 | RUS | 03.08.2012 | London | |
+75 | Snatch | 151 kg | KASHIRINA Tatiana | 24.01.1991 | RUS | 05.08.2012 | London |
C&Jerk | 187 kg | ZHOU Lulu | 19.03.1988 | CHN | 05.08.2012 | London | |
Total | 333 kg | ZHOU Lulu | 19.03.1988 | CHN | 05.08.2012 | London |
0 коммент.:
Отправить комментарий